Legumes & tofu: calories and nutrition facts
Calories, protein, carbs and fat for 14 foods in Legumes & tofu, per 100 g and per typical serving. Tap a column to sort.
| Serving | |||||
|---|---|---|---|---|---|
| 94 | 5.1 g | 13 g | 1.3 g | 1 serving (150 g): 141 kcal | |
| 136 | 7.5 g | 16 g | 2.7 g | 1 serving (150 g): 204 kcal | |
| 151 | 8.4 g | 17 g | 3 g | 1 serving (150 g): 227 kcal | |
| 146 | 13 g | 6.2 g | 6.8 g | 1 serving (100 g): 146 kcal | |
| 129 | 8.6 g | 15 g | 1 g | 1 serving (150 g): 194 kcal | |
| 119 | 9.1 g | 16 g | 0.7 g | 1 serving (150 g): 179 kcal | |
| 323 | 23 g | 45 g | 1.7 g | 1 serving (60 g): 194 kcal | |
| 113 | 8.8 g | 16 g | 0.76 g | 1 serving (150 g): 170 kcal | |
| 334 | 26 g | 49 g | 2.2 g | 1 serving (60 g): 200 kcal | |
| 46 | 4.6 g | 0 g | 2.9 g | 1 serving (100 g): 46 kcal | |
| 351 | 50 g | 14 g | 6.7 g | 1 serving (40 g): 140 kcal | |
| 115 | 16 g | 0 g | 5.6 g | 1 slice (50 g): 58 kcal | |
| 157 | 22 g | 0 g | 7.4 g | 1 serving (100 g): 157 kcal | |
| 131 | 9.1 g | 18 g | 0.6 g | 1 serving (150 g): 197 kcal |
All values per 100 g (drinks per 100 ml); serving: a typical amount.
More categories
Next time, just take a photo.
Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.
