Dishes: calories and nutrition facts
Calories, protein, carbs and fat for 78 foods in Dishes, per 100 g and per typical serving. Tap a column to sort.
| Serving | |||||
|---|---|---|---|---|---|
| 124 | 13 g | 4.2 g | 5.9 g | 1 plate (300 g): 372 kcal | |
| 133 | 12 g | 1.8 g | 8.5 g | 1 roulade (200 g): 266 kcal | |
| 156 | 7 g | 22 g | 4.1 g | 1 piece (100 g): 156 kcal | |
| 220 | 23 g | 7.6 g | 11 g | 1 schnitzel (150 g): 330 kcal | |
| 155 | 8 g | 17 g | 5.8 g | 1 serving (300 g): 465 kcal | |
| 202 | 11 g | 18 g | 9.1 g | 1 burger (170 g): 343 kcal | |
| 5 | 0.5 g | 0 g | 0.3 g | 1 cup (250 ml): 13 kcal | |
| 172 | 11 g | 2.2 g | 13 g | 1 serving (300 g): 516 kcal | |
| 56 | 5.5 g | 0.4 g | 3.5 g | 1 plate (300 g): 168 kcal | |
| 153 | 12 g | 16 g | 4.2 g | 1 wrap (200 g): 306 kcal | |
| 158 | 9.9 g | 9 g | 7.9 g | 1 plate (350 g): 553 kcal | |
| 54 | 1.7 g | 4.9 g | 2.4 g | 1 serving (100 g): 54 kcal | |
| 215 | 22 g | 4.7 g | 12 g | 1 piece (200 g): 430 kcal | |
| 202 | 8.8 g | 8.2 g | 15 g | 1 serving (250 g): 505 kcal | |
| 217 | 6.6 g | 17 g | 13 g | 1 serving (400 g): 868 kcal | |
| 177 | 11 g | 20 g | 5.3 g | 1 doner (350 g): 620 kcal | |
| 199 | 13 g | 18 g | 7.9 g | 1 doner (350 g): 697 kcal | |
| 139 | 7 g | 1.6 g | 11 g | 1 serving (150 g): 209 kcal | |
| 193 | 8.9 g | 17 g | 8 g | 1 falafel ball (20 g): 39 kcal | |
| 221 | 11 g | 18 g | 12 g | 1 serving (350 g): 774 kcal | |
| 64 | 2.7 g | 5.5 g | 3.3 g | 1 plate (300 g): 192 kcal | |
| 210 | 13 g | 0.35 g | 17 g | 1 fried egg (60 g): 126 kcal | |
| 269 | 19 g | 4.5 g | 20 g | 1 meatball patty (80 g): 215 kcal | |
| 287 | 7.1 g | 41 g | 9.7 g | 1 dumpling (250 g): 718 kcal | |
| 59 | 2.8 g | 3 g | 3.8 g | 1 plate (300 g): 177 kcal | |
| 107 | 3.8 g | 2.3 g | 8.7 g | 1 serving (250 g): 268 kcal | |
| 224 | 11 g | 16 g | 12 g | 1 pizza (350 g): 784 kcal | |
| 190 | 10 g | 20 g | 7.3 g | 1 burger (150 g): 285 kcal | |
| 207 | 9.9 g | 17 g | 11 g | 1 pizza (350 g): 725 kcal | |
| 160 | 7.8 g | 3.1 g | 12 g | 1 serving (150 g): 240 kcal | |
| 231 | 9.6 g | 17 g | 13 g | 1 hot dog (150 g): 347 kcal | |
| 118 | 18 g | 2.5 g | 3.8 g | 1 serving (250 g): 295 kcal | |
| 250 | 8.1 g | 23 g | 13 g | 1 serving (250 g): 625 kcal | |
| 140 | 9.4 g | 3.5 g | 9.7 g | 1 serving (300 g): 420 kcal | |
| 197 | 9.7 g | 8.9 g | 13 g | 1 serving (300 g): 591 kcal | |
| 82 | 4.5 g | 10 g | 1.9 g | 1 plate (300 g): 246 kcal | |
| 122 | 6.8 g | 16 g | 2 g | 1 plate (350 g): 427 kcal | |
| 238 | 7.8 g | 20 g | 14 g | 1 pizza (350 g): 833 kcal | |
| 132 | 10 g | 8 g | 6 g | 1 maultasche (60 g): 79 kcal | |
| 138 | 5.9 g | 20 g | 3.3 g | 1 portion (200 g): 276 kcal | |
| 290 | 4.2 g | 6.2 g | 27 g | 1 serving (100 g): 290 kcal | |
| 140 | 5.3 g | 23 g | 2.8 g | 1 portion (200 g): 280 kcal | |
| 44 | 2.2 g | 4 g | 1.8 g | 1 plate (300 g): 132 kcal | |
| 197 | 12 g | 0.66 g | 16 g | 1 omelette (150 g): 296 kcal | |
| 211 | 8.8 g | 32 g | 5 g | 1 pancake (100 g): 211 kcal | |
| 160 | 6.4 g | 12 g | 9.1 g | 1 serving (200 g): 320 kcal | |
| 73 | 4.1 g | 6 g | 2.9 g | 1 plate (300 g): 219 kcal | |
| 150 | 18 g | 0.6 g | 8.3 g | 1 plate (300 g): 450 kcal | |
| 230 | 24 g | 0.5 g | 15 g | 1 serving (200 g): 460 kcal | |
| 83 | 1.5 g | 11 g | 3 g | 1 serving (200 g): 166 kcal | |
| 154 | 1.6 g | 10 g | 11 g | 1 serving (200 g): 308 kcal | |
| 57 | 1 g | 9 g | 1.8 g | 1 plate (300 g): 171 kcal | |
| 69 | 0.95 g | 4 g | 5.2 g | 1 plate (300 g): 207 kcal | |
| 58 | 1.2 g | 4.6 g | 3.4 g | 1 serving (250 g): 145 kcal | |
| 95 | 2.8 g | 17 g | 1.1 g | 1 can (400 g): 380 kcal | |
| 140 | 4.9 g | 22 g | 3.2 g | 1 serving (250 g): 350 kcal | |
| 106 | 4.1 g | 18 g | 1.8 g | 1 portion (200 g): 212 kcal | |
| 153 | 2.9 g | 26 g | 4.1 g | 1 serving (300 g): 459 kcal | |
| 230 | 22 g | 1.5 g | 15 g | 1 serving (300 g): 690 kcal | |
| 185 | 17 g | 2.2 g | 12 g | 1 serving (200 g): 370 kcal | |
| 251 | 9.6 g | 16 g | 16 g | 1 pizza (350 g): 879 kcal | |
| 126 | 7.3 g | 16 g | 3.2 g | 1 piece (30 g): 38 kcal | |
| 158 | 16 g | 6.1 g | 6.6 g | 1 serving (200 g): 316 kcal | |
| 251 | 7.6 g | 1.6 g | 23 g | 1 serving (200 g): 502 kcal | |
| 203 | 13 g | 0.39 g | 17 g | 1 serving, 2 eggs (130 g): 264 kcal | |
| 100 | 4.3 g | 13 g | 3.4 g | 1 serving (250 g): 250 kcal | |
| 164 | 8.3 g | 14 g | 8 g | 1 plate (350 g): 574 kcal | |
| 167 | 9 g | 19 g | 6 g | 1 plate (300 g): 501 kcal | |
| 129 | 4.5 g | 17 g | 4.5 g | 1 plate (350 g): 452 kcal | |
| 59 | 2.2 g | 7 g | 1.9 g | 1 serving (250 g): 148 kcal | |
| 206 | 14 g | 13 g | 10 g | 1 toast (130 g): 268 kcal | |
| 44 | 0.49 g | 1.9 g | 3.7 g | 1 plate (300 g): 132 kcal | |
| 228 | 11 g | 15 g | 13 g | 1 pizza (350 g): 798 kcal | |
| 180 | 12 g | 1.7 g | 14 g | 1 serving (150 g): 270 kcal | |
| 4 | 0.32 g | 0.54 g | 0.1 g | 1 cup (250 ml): 10 kcal | |
| 25 | 0.9 g | 1.9 g | 1.3 g | 1 plate (300 g): 75 kcal | |
| 185 | 2.1 g | 4.6 g | 17 g | 1 serving (150 g): 278 kcal | |
| 192 | 19 g | 9.5 g | 8.5 g | 1 schnitzel (150 g): 288 kcal |
All values per 100 g (drinks per 100 ml); serving: a typical amount.
More categories
Next time, just take a photo.
Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.
