Milk & yogurt: calories and nutrition facts

Calories, protein, carbs and fat for 29 foods in Milk & yogurt, per 100 g and per typical serving. Tap a column to sort.

Serving
Buttermilk393.2 g4.7 g0.56 g1 glass (200 ml): 78 kcal
Chocolate milk 3.5% fat783.7 g7.6 g3.5 g1 glass (200 ml): 156 kcal
Coffee cream 10% fat1243 g4.1 g11 g1 creamer cup (10 g): 12 kcal
Cream yogurt 10% fat1243.3 g4.5 g10 g1 tub (150 g): 186 kcal
Crème fraîche 30% fat2652.4 g2.6 g27 g1 tbsp (20 g): 53 kcal
Crème fraîche 40% fat3972.1 g2 g42 g1 tbsp (20 g): 79 kcal
Evaporated milk 7.5% fat1326.4 g9.3 g7.6 g1 tbsp (15 g): 20 kcal
Fruit yogurt 1.5% fat883.4 g15 g1.4 g1 tub (150 g): 132 kcal
Fruit yogurt 3.5% fat963 g13 g3 g1 tub (150 g): 144 kcal
Goat's milk673.6 g4.2 g3.9 g1 glass (200 ml): 134 kcal
Kefir 3.5% fat633.2 g4.1 g3.5 g1 glass (200 ml): 126 kcal
Lactose-free whole milk 3.5% fat623.6 g4.2 g3.5 g1 glass (200 ml): 124 kcal
Low-fat milk 1.5% fat443.5 g3.9 g1.5 g1 glass (200 ml): 88 kcal
Nonfat quark6612 g3.7 g0.18 g1 serving (125 g): 83 kcal
Nonfat yogurt (max. 0.5% fat)485.3 g5.8 g0.1 g1 tub (150 g): 72 kcal
Plain yogurt 1.5% fat625 g6.1 g1.6 g1 tub (150 g): 93 kcal
Plain yogurt 3.5% fat674 g4.1 g3.5 g1 tub (150 g): 101 kcal
Quark 20% fat in dry matter11012 g3 g5.1 g1 serving (125 g): 138 kcal
Quark 40% fat in dry matter15911 g2.6 g11 g1 serving (125 g): 199 kcal
Schmand 20% fat2062.8 g3 g20 g1 tbsp (20 g): 41 kcal
Skim milk 0.1% fat343.4 g4.8 g0.07 g1 glass (200 ml): 68 kcal
Skyr6410 g3.2 g0.84 g1 tub (150 g): 96 kcal
Sour cream 10% fat1193.1 g4.1 g10 g1 tbsp (20 g): 24 kcal
Soured milk 3.5% fat673.3 g4.8 g3.5 g1 glass (200 ml): 134 kcal
Sweetened condensed milk3227.9 g53 g8.7 g1 tbsp (20 g): 64 kcal
UHT milk 3.5% fat623.2 g4.2 g3.5 g1 glass (200 ml): 124 kcal
Vanilla pudding1013.1 g15 g3 g1 bowl (150 g): 152 kcal
Whipping cream 30% fat3082.3 g3.3 g32 g1 tbsp (15 g): 46 kcal
Whole milk 3.5% fat623.6 g4 g3.5 g1 glass (200 ml): 124 kcal

All values per 100 g (drinks per 100 ml); serving: a typical amount.

More categories

Next time, just take a photo.

Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.