Meat: calories and nutrition facts

Calories, protein, carbs and fat for 23 foods in Meat, per 100 g and per typical serving. Tap a column to sort.

Serving
Beef liver, raw13119 g5.3 g3.7 g1 serving (150 g): 197 kcal
Beef roulade, raw12421 g0 g4.5 g1 roulade (150 g): 186 kcal
Beef steak, pan-fried16629 g0 g5.5 g1 steak (180 g): 299 kcal
Beef steak, raw13022 g0 g4.5 g1 steak (200 g): 260 kcal
Beef stew meat, raw12820 g0 g5.3 g1 serving (150 g): 192 kcal
Beef tartare11522 g0 g3 g1 serving (100 g): 115 kcal
Beef tenderloin, raw12121 g0 g4 g1 filet steak (150 g): 182 kcal
Ground beef, pan-fried30327 g0 g22 g1 serving (100 g): 303 kcal
Ground beef, raw22419 g0 g16 g1 serving (125 g): 280 kcal
Ground pork, raw27118 g0 g22 g1 serving (125 g): 339 kcal
Lamb chop, raw21719 g0 g16 g1 chop (100 g): 217 kcal
Mixed beef and pork mince, raw23619 g0 g18 g1 serving (125 g): 295 kcal
Pork belly, raw32418 g0 g28 g1 slice (150 g): 486 kcal
Pork chop, raw17521 g0 g10 g1 chop (180 g): 315 kcal
Pork chop, roasted20327 g0 g11 g1 chop (150 g): 305 kcal
Pork escalope, raw10622 g0 g1.9 g1 cutlet (150 g): 159 kcal
Pork neck, raw17519 g0 g11 g1 slice (150 g): 263 kcal
Pork tenderloin, raw11823 g0 g3 g3 medallions (150 g): 177 kcal
Rabbit, raw13321 g0 g5.5 g1 serving (150 g): 200 kcal
Roast pork knuckle27127 g0 g18 g1 serving (edible part) (250 g): 678 kcal
Roast pork with crackling25626 g0 g17 g1 serving (150 g): 384 kcal
Veal escalope, pan-fried12629 g0 g0.97 g1 cutlet (120 g): 151 kcal
Veal escalope, raw8921 g0 g0.72 g1 cutlet (150 g): 134 kcal

All values per 100 g (drinks per 100 ml); serving: a typical amount.

More categories

Next time, just take a photo.

Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.