Cheese: calories and nutrition facts
Calories, protein, carbs and fat for 25 foods in Cheese, per 100 g and per typical serving. Tap a column to sort.
| Serving | |||||
|---|---|---|---|---|---|
| 403 | 27 g | 0 g | 33 g | 1 slice (30 g): 121 kcal | |
| 341 | 22 g | 0.11 g | 28 g | 1 wedge (30 g): 102 kcal | |
| 310 | 24 g | 0.1 g | 24 g | 1 slice (30 g): 93 kcal | |
| 257 | 20 g | 0.05 g | 20 g | 1 wedge (30 g): 77 kcal | |
| 387 | 23 g | 0.21 g | 32 g | 1 slice (30 g): 116 kcal | |
| 109 | 13 g | 3.6 g | 4.3 g | 1 serving (100 g): 109 kcal | |
| 202 | 9.7 g | 2.7 g | 17 g | 1 tbsp (20 g): 40 kcal | |
| 317 | 26 g | 0 g | 23 g | 1 slice (30 g): 95 kcal | |
| 374 | 28 g | 0 g | 29 g | 1 slice (30 g): 112 kcal | |
| 284 | 16 g | 0 g | 24 g | 1 serving (50 g): 142 kcal | |
| 230 | 18 g | 2 g | 16 g | 1 serving (30 g): 69 kcal | |
| 329 | 19 g | 0 g | 28 g | 1 serving (30 g): 99 kcal | |
| 379 | 23 g | 0 g | 32 g | 1 slice (30 g): 114 kcal | |
| 315 | 22 g | 0.1 g | 25 g | 1 slice (50 g): 158 kcal | |
| 158 | 20 g | 0 g | 8.5 g | 1 ball (125 g): 198 kcal | |
| 86 | 12 g | 3 g | 2.8 g | 1 tbsp (20 g): 17 kcal | |
| 395 | 4.5 g | 3.4 g | 40 g | 1 tbsp (25 g): 99 kcal | |
| 259 | 17 g | 0 g | 21 g | 1 ball (125 g): 324 kcal | |
| 298 | 12 g | 1.5 g | 27 g | 1 tbsp (25 g): 75 kcal | |
| 391 | 36 g | 0.06 g | 27 g | 1 tbsp grated (8 g): 31 kcal | |
| 299 | 16 g | 5.1 g | 24 g | 1 slice (20 g): 60 kcal | |
| 342 | 23 g | 0 g | 28 g | 1 slice (30 g): 103 kcal | |
| 159 | 8.6 g | 3.4 g | 12 g | 1 serving (50 g): 80 kcal | |
| 363 | 22 g | 0 g | 31 g | 1 serving (30 g): 109 kcal | |
| 284 | 12 g | 5.3 g | 24 g | 1 wedge (20 g): 57 kcal |
All values per 100 g (drinks per 100 ml); serving: a typical amount.
More categories
Next time, just take a photo.
Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.
