Grains, rice & pasta: calories and nutrition facts

Calories, protein, carbs and fat for 35 foods in Grains, rice & pasta, per 100 g and per typical serving. Tap a column to sort.

Serving
Basic muesli without dried fruit37615 g46 g12 g1 portion (50 g): 188 kcal
Brown rice, cooked1283 g26 g0.92 g1 portion (180 g): 230 kcal
Brown rice, raw3608.4 g73 g2.7 g1 portion (75 g): 270 kcal
Buckwheat, cooked1154.4 g21 g1 g1 portion (150 g): 173 kcal
Bulgur, cooked1525.5 g29 g0.9 g1 portion (150 g): 228 kcal
Cornflakes3666.2 g79 g1.8 g1 portion (30 g): 110 kcal
Cornstarch3480.43 g86 g0.08 g1 tsp (5 g): 17 kcal
Couscous, cooked1564.9 g31 g0.68 g1 portion (150 g): 234 kcal
Couscous, dry35012 g69 g1.7 g1 portion (60 g): 210 kcal
Crunchy muesli4219 g56 g16 g1 portion (50 g): 211 kcal
Egg noodles, cooked1305.2 g25 g0.91 g1 portion (200 g): 260 kcal
Egg noodles, dry34213 g66 g2 g1 portion (100 g): 342 kcal
Gluten-free pasta, cooked1433.7 g28 g0.97 g1 portion (200 g): 286 kcal
Muesli with dried fruit3359.3 g55 g6 g1 portion (50 g): 168 kcal
Oats, cooked with water662.5 g10 g1.3 g1 bowl (250 g): 165 kcal
Parboiled rice, cooked1102.7 g24 g0.32 g1 portion (180 g): 198 kcal
Pasta, cooked1465.4 g29 g0.7 g1 portion (200 g): 292 kcal
Pasta, dry34612 g69 g1.6 g1 portion (100 g): 346 kcal
Polenta, cooked1141.7 g12 g6 g1 portion (200 g): 228 kcal
Quinoa, cooked1043.5 g17 g1.8 g1 portion (150 g): 156 kcal
Quinoa, dry36113 g60 g6.3 g1 portion (60 g): 217 kcal
Rice cakes3728.1 g77 g2.9 g1 rice cake (8 g): 30 kcal
Rice noodles, cooked911.9 g20 g0.15 g1 portion (150 g): 137 kcal
Rice, cooked1173.3 g25 g0.35 g1 portion (180 g): 211 kcal
Rice, raw3517.9 g77 g0.62 g1 portion (75 g): 263 kcal
Rolled oats34813 g53 g6.7 g1 tbsp (10 g): 35 kcal
Rye flour (type 1150)3198 g62 g1.1 g1 tbsp (10 g): 32 kcal
Spelt flour (type 630)35213 g68 g1.4 g1 tbsp (10 g): 35 kcal
Wheat flour (type 405)34811 g72 g0.93 g1 tbsp (10 g): 35 kcal
Wheat flour (type 550)34912 g71 g1.1 g1 tbsp (10 g): 35 kcal
Wheat semolina35511 g74 g0.88 g1 tbsp (15 g): 53 kcal
Whole wheat flour33913 g62 g1.8 g1 tbsp (10 g): 34 kcal
Wholemeal pasta, cooked1305.4 g23 g1.1 g1 portion (200 g): 260 kcal
Wholemeal pasta, dry35614 g63 g2.9 g1 portion (100 g): 356 kcal
Wholemeal spelt flour33513 g60 g2.3 g1 tbsp (10 g): 34 kcal

All values per 100 g (drinks per 100 ml); serving: a typical amount.

More categories

Next time, just take a photo.

Snap your plate and ClemCam spots each food, estimates the portion and works out calories, protein, carbs and fat. With the same BLS values as this page.

Source: German Federal Food Code (Bundeslebensmittelschlüssel, BLS) 4.0, Max Rubner Institute (2025), licensed under CC BY 4.0. Values per 100 g edible portion. Serving sizes are typical amounts; per-serving values, shares and the Health Score were calculated by ClemCam.